Building the Truth of God's Word Into the Lives of Jamaica's Youth
Logo
 
Jamaican National Bible Quiz Tournament
May 28, 2004
 
   
Overcomers 2004 National Champions!
Team
Name
Quiz 1
2
3
4
Total
Ave
 
Overcomers Samara Crawford 110 40 20 80 250 62.50
Overcomers Roni Smith 110 80 110 100 400 100.00
Overcomers Shanashe Treasure 40 40 40 20 140 35.00
Overcomers Shanice Alexander 40 100 80 40 260 65.00
Overcomers Latoya Stewart 60 80 60 60 260 65.00
Overcomers Chadeh Hutchinson 0 0 0 0 0 0.00
Overcomers Elisa Morle 20 0 60 20 100 25.00
Subtotal: 380 340 370 320 1410
Bonuses: 40 20 40 40 140
Deductions: 10 20 70 100
Total: 420 350 390 290 1450 241.67
=============================================================
2nd Place: Rocky Top
Rock Top Camille Wedderburn 20 0 20 20 60 15.00
Rock Top Shedale Griffiths 40 100 60 60 260 65.00
Rock Top Tishinah Manderson 20 20 0 0 40 10.00
Rock Top Asheigh Ruddock 110 60 60 40 270 67.50
Rock Top Chantelle Ives 100 100 100 110 410 102.50
Rock Top Khydel Dixon 0 20 40 0 60 15.00
Rock Top Nicole Smith 0 40 0 0 40 10.00
Subtotal: 290 340 280 230 1140
Bonuses: 20 40 20 80
Deductions: 0 20 20
Total: 310 380 280 230 1200 200.00
=============================================================
3rd Place: Joshua
Joshua Danille Gilchrist 20 80 40 40 180 45.00
Joshua Mikol Moatley 0 20 0 20 40 10.00
Joshua Ashleigh Ann Mowatt 0 0 0 0 0 0.00
Joshua Michane Clarke 110 110 20 100 340 85.00
Joshua Julian Gordon 0 0 20 20 40 10.00
Joshua Brittany Ward 0 20 100 0 120 30.00
Joshua Seymonia Salmon 0 0 0 0 0 0.00
Subtotal: 130 230 180 180 720
Bonuses: 0
Deductions: 30 90 30 150
Total: 130 200 90 150 570 95.00
=============================================================
Peace Crystal Hendricks 20 20 40 80 26.67
Peace Chantelle Stewart 100 100 80 280 93.33
Peace Raymond Jenton 110 100 100 310 103.33
Peace Rosalee Wedderburn 80 80 20 180 60.00
Peace Sunnette Stevens 40 80 40 160 53.33
Peace Danielle Jordine 40 20 0 60 20.00
Peace Jondeye 0 0 20 20 6.67
Subtotal: 390 400 300 1090
Bonuses: 20 20 40 80
Deductions: 10 50 50 110
Total: 400 370 290 1060 176.67
=============================================================
Paul Trena-Kaye Peterkin 0 60 0 60 20.00
Paul Sashoy Virgo 40 80 0 120 40.00
Paul Brithany Mc. Knight 0 0 0 0 0.00
Paul Shameika Green 0 80 0 80 26.67
Paul Gayon Salmon 0 40 20 60 20.00
Paul Roxanne Willians 0 0 0 0 0.00
Paul Keneisha Tripp 0 0 0 0 0.00
Subtotal: 40 260 20 320
Bonuses: 0 0
Deductions: 20 50 20 90
Total: 20 210 0 230 38.33
=============================================================
Excellence Leonnette Headley 0 80 20 100 33.33
Excellence Sheree Samuels 0 0 0 0 0.00
Excellence Kristany Crichton 0 0 0 0 0.00
Excellence Brittani Walfall 0 0 0 0 0.00
Excellence Debrah Rosewelt 0 20 0 20 6.67
Excellence Kadee Crichton 0 0 0 0 0.00
Excellence Chantae Fregenette 0 0 0 0 0.00
Subtotal: 0 100 20 120
Bonuses: 0
Deductions: 20 20
Total: 0 80 20 100 16.67
=============================================================
Sunshine Sasha-Kaye Segree 110 40 150 75.00
Sunshine Issia Thelwell 100 40 140 70.00
Sunshine Janelle Kelly 110 60 170 85.00
Sunshine Anna Kaye Morris 100 80 180 90.00
Sunshine Evron Reece 40 60 100 50.00
Sunshine Shamara Lee 40 0 40 20.00
Sunshine Anton Irving 110 0 110 55.00
Subtotal: 610 280 890
Bonuses: 60 20 80
Deductions: 70 10 80
Total: 600 290 890 148.33
============================================================
Love Kori Gorden 100 60 160 80.00
Love Jodi-Ann Moncriffe 20 20 40 20.00
Love Ava Sullivan 60 20 80 40.00
Love Kimberly Douglas 60 100 160 80.00
Love Monique Morgan 0 40 40 20.00
Love Jason Lewis 20 60 80 40.00
Love Danieka Wynter 0 0 0 0.00
Subtotal: 260 300 560
Bonuses: 20 20 40
Deductions: 20 20
Total: 260 320 580 96.67
============================================================
Faith Varon England 40 60 100 50.00
Faith Stefania Aljoe 40 100 140 70.00
Faith Rushane Samuels 20 60 80 40.00
Faith Kimani Chambers 20 60 80 40.00
Faith Stacy Ann Wallace 40 0 40 20.00
Faith Odane Williams 0 40 40 20.00
Faith Shaquille Grant 0 0 0 0.00
Subtotal: 160 320 480
Bonuses: 20 20 40
Deductions: 50 110 160
Total: 130 230 360 60.00
============================================================
Dove Kareece 0 20 20 10.00
Dove Al-Neville Hall 20 80 100 50.00
Dove Toni Ann Reid 40 20 60 30.00
Dove Shamara Lee 20 0 20 10.00
Dove Alexandria Parkins 100 0 100 50.00
Dove Anton Irving 20 0 20 10.00
Dove Samantha McKenzie 20 20 40 20.00
Dove Shantal Powell 0 20 20 10.00
Subtotal: 220 160 360
Bonuses: 40 40
Deductions: 90 90
Total: 170 160 310 51.67
============================================================
Patience Huntley Williams 0 0 0 0.00
Patience Christopher Ferguson 0 0 0 0.00
Patience Krylios Clarke 80 100 180 90.00
Patience Collin Palmer 0 20 20 10.00
Patience Megan Hutchinson 40 60 100 50.00
Patience Romario Finnikin 0 0 0 0.00
Patience Lejay Robinson 0 0 0 0.00
Subtotal: 120 180 300
Bonuses: 0 0
Deductions: 30 70 100
Total: 90 110 200 33.33
============================================================
Teamwork Scennelle Oldfield 0 0 0 0.00
Teamwork Mickay Jones 0 0 0 0.00
Teamwork Abigail Anderson 40 80 120 60.00
Teamwork Avery Williams 20 40 60 30.00
Teamwork Christina James 20 20 40 20.00
Teamwork Diedre Stewart 0 0 0 0.00
Teamwork Chantallee Wallace 0 0 0 0.00
Subtotal: 80 140 220
Bonuses: 0
Deductions: 10 20 30
Total: 70 120 190 31.67
============================================================
Peter Patricia King 100 100 200 100.00
Peter Collesha Brooks 100 110 210 105.00
Peter Khalecia Christie 60 0 60 30.00
Peter Daniesha Robinson 20 20 40 20.00
Peter Rashae Jarrett 20 0 20 10.00
Peter Janel Galbraith 0 0 0 0.00
Peter Ashley Archer 40 20 60 30.00
Subtotal: 340 250 590
Bonuses: 40 40
Deductions: 20 20
Total: 360 250 610 101.67
============================================================
John Osheen Sharp 20 20 40 20.00
John Alecia Cooper 40 40 80 40.00
John Jovine Hastings 40 0 40 20.00
John Jodian Hanson 40 40 80 40.00
John Chad Brown 0 20 20 10.00
John Michael Allen 0 0 0 0.00
John Duan Barrette 0 60 60 30.00
Subtotal: 140 180 320
Bonuses: 20 20
Deductions: 100 50 150
Total: 40 150 190 31.67
============================================================
Mobay Harshia Pannada 20 100 120 60.00
Mobay Krysta-Zea Ebanks 20 0 20 10.00
Mobay Ikema Facey 0 40 40 20.00
Mobay Rashiekia Wilson 0 0 0 0.00
Mobay Khameelah Hamilton 0 0 0 0.00
Mobay Kimberly Keen 0 0 0 0.00
Mobay Kaniel White 0 0 0 0.00
Subtotal: 40 140 180
Bonuses: 0
Deductions: 10 90 100
Total: 30 50 80 13.33
============================================================


The Christian Counter

EditRegion4